![]() |
||||||||||||
| Charities:- | ||||||||||||
League Table of Money Raised So Far |
||||||||||||
| Charity | £ |
|||||||||||
| Amnesty International | 22.50 |
|||||||||||
| Alderley Edge School for Girls (Africa Project) | 76.13 |
|||||||||||
| The Alzheimer's Society | 215.73 |
|||||||||||
| Beating Bowel Cancer | 16.97 |
|||||||||||
| BMSTC | 27.57 |
|||||||||||
| Breast Cancer Care | 27.27 |
|||||||||||
| Cancer Research | 639.23 |
|||||||||||
| Christian Aid | 43.51 |
|||||||||||
| CHET | 79.3 |
|||||||||||
| CICRA | 46.31 |
|||||||||||
| CLIC | 104.32 |
|||||||||||
| Crohn's NACC | 81.38 |
|||||||||||
| Derian House | 2224.07 |
|||||||||||
| DBARC | 33 |
|||||||||||
| Emmaus | 193.64 |
|||||||||||
| Great Ormond Street Hospital | 83.77 |
|||||||||||
| Guide Dogs | 93.21 |
|||||||||||
| Heart Foundation | 562.32 |
|||||||||||
| Macmillan | 24.6 |
|||||||||||
| Manchester Childrens Hospital | 50.86 |
|||||||||||
| MSF | 18.41 |
|||||||||||
| MS Society | 1.02 |
|||||||||||
| NCT | 20.50 |
|||||||||||
| NDCS | 56.71 |
|||||||||||
| Newstraid | 8.93 |
|||||||||||
| NSPCC | 470.89 |
|||||||||||
| Oxfam | 478.01 |
|||||||||||
| Prostate Cancer | 117.53 |
|||||||||||
| Radio Lollipop | 10.00 |
|||||||||||
| Royal Star and Garter Homes | 331.06 |
|||||||||||
| Save The Children | 233.6 |
|||||||||||
| Scope | 266.5 |
|||||||||||
| St John's Hospice | 2.4 |
|||||||||||
| St Rocco's Hospice | 8.05 |
|||||||||||
| Sue Ryder Care | 20.00 |
|||||||||||
| Sussex Autistic Community Trust | 146.27 |
|||||||||||
| Talking Newspapers | 138.50 |
|||||||||||
| The Tew Centre | 6.25 |
|||||||||||
| Torture Care | 600.58 |
|||||||||||
| Trust AM | 13.68 |
|||||||||||
Total: |
7594.58 |
|||||||||||
| Last Updated - 01/03/09 | ||||||||||||
| We provide a revenue generating service for UK registered charities. We aim to get the maximum value out of second hand books that have been or will be donated. | ||||||||||||
|
||||||||||||
| Our Service: | ||||||||||||
Why work with Charity Books?: |
||||||||||||
1: |
We will do everything from collecting the books to sorting them, to valuing them, to storing them, to advertising them, to selling them, to posting them. | |||||||||||
2: |
We can advise on campaigns to drive up book donations. | |||||||||||
3: |
Up to 60% of the sale price of each book sold will go to the relevant charity. | |||||||||||
4: |
Books are currently being sold in charity shops for substantially less than their true worth. | |||||||||||
5: |
We will use our website and marketing to promote book donating in general and the charities specifically involved with charitybooks.co.uk | |||||||||||
6: |
Leave it to the experts and you’ll maximise the revenue return! | |||||||||||
| Revenue: | ||||||||||||
Books will be handled by Charity Books on a sale or return basis. Ownership of a book will remain with the charity until it is actually sold. |
||||||||||||
Charity Books will operate a sliding scale revenue split (depending on value of the book) with a minimum of 30% of the sale price going to the charity: |
||||||||||||
| Costs: | ||||||||||||
Charity Books will fund all costs out of our % share. Costs will include collection, advertising, online payment transaction costs, storage, web site hosting etc. |
||||||||||||
Book buyers will pay for postage. |
||||||||||||
| Next Steps: | ||||||||||||
Get in touch and we’ll come and see you to discuss all the options and potential. |
||||||||||||